Archie Kao Net Worth
Archie Kao net worth is
$250,000
Archie Kao Wiki: Salary, Married, Wedding, Spouse, Family
Archie David Kao (Chinese: ???; Wade–Giles: Kao Sheng-Yüan, born December 14, 1969) is an American actor. He is best known for his roles on CSI: Crime Scene Investigation, Power Rangers Lost Galaxy and Power Rangers Lightspeed Rescue. He recently appeared on Chicago P.D. as a series regular for the first season. | Full Name | Archie Kao |
| Net Worth | $250,000 |
| Date Of Birth | December 14, 1969 |
| Place Of Birth | Washington, District of Columbia, USA |
| Height | 1.75 m |
| Profession | Film producer, Actor |
| Education | George Mason University |
| Nationality | American |
| Spouse | Zhou Xun |
| Nicknames | Archie Kao, Kao, Archie |
| Facebook | http://www.facebook.com/ArchieKao.page |
| Twitter | http://www.twitter.com/archiekao |
| IMDB | http://imdb.com/name/nm0438055 |
| Movies | Ulterior Motive, Blackhat, The Deathday Party, A Better Place Than This, Keye Luke, Snow Flower and the Secret Fan, The People I've Slept With, The Hills Have Eyes 2, When in Rome, Local Boys, Thank Heaven, The One, Provoking Laughter, Fast Money |
| TV Shows | Chicago P.D., Power Rangers |
| Star Sign | Sagittarius |
| # | Fact |
|---|
| 1 | First male to appear on the cover of Vogue China (Oct 2014). |
| 2 | Was nearing age 30 when he appeared on Power Rangers Lost Galaxy (1999), making him one of the oldest actors to portray a ranger. |
| 3 | His favorite actress is Julia Roberts. |
| 4 | His favorite actors are Gene Hackman, Morgan Freeman, and Tom Cruise. |
| 5 | His favorite movie is Dead Poets Society (1989). |
| 6 | Named one of People Magazine's "Hottest Bachelors" in 2006. |
| 7 | Member of the Sigma Chi fraternity (Iota XI chapter). |
| 8 | Elected student body president and homecoming king. |
| 9 | Graduated from George Mason University with a degree in speech communication |
Actor
| Title | Year | Status | Character |
|---|
| Into the Rainbow | 2017 | completed | Song |
| Ze tian ji | 2017 | TV Series post-production | Jin Yulv |
| Morning Paris | | announced rumored | |
| A Journey Through Time with Antony | 2015 | | |
| Bie you dong ji | 2015 | | |
| Blackhat | 2015 | | Shum |
| The Deathday Party | 2014 | | Eric |
| Chicago P.D. | 2014 | TV Series | Sheldon Jin |
| Film School Shorts | 2014 | TV Series | Chen Wei |
| Yi wai de lian ai shi guang | 2013 | | Shao Dong |
| A Better Place Than This | 2012 | Short | Chen Wei |
| Tea | 2012 | Short | General Hsu |
| The People I've Slept With | 2012 | | Jefferson |
| Keye Luke | 2012 | Short | Edwin Luke |
| Incentivus | 2012 | Short | The Writer |
| CSI: Crime Scene Investigation | 2001-2012 | TV Series | Archie Johnson / Campus Security Tech / M. Blaze |
| Snow Flower and the Secret Fan | 2011 | | Sebastian |
| Desperate Housewives | 2008 | TV Series | Steve |
| Spider-Man 3 | 2007 | Video Game | Additional Voices (voice) |
| The Hills Have Eyes II | 2007 | | Han |
| Need for Speed: Carbon | 2006 | Video Game | Kenji (voice) |
| Heroes | 2006 | TV Series | Doctor |
| Fast Money | 2006 | Short | Jin |
| Narc | 2005 | Video Game | Thug / Monk / Bum (voice) |
| Huff | 2004 | TV Series | Kane |
| ER | 2004 | TV Series | Yuri |
| Century City | 2004 | TV Series | Bartender |
| When in Rome | 2002/I | Video | Nobu |
| Against All Evidence | 2002 | TV Movie | Minh Van Canh |
| Power Rangers Wild Force | 2002 | TV Series | General Venjix |
| Purpose | 2002 | | Kiko |
| Local Boys | 2002 | | David Kamelamela |
| Thank Heaven | 2001 | | Sam Lee |
| The One | 2001 | | Woo |
| Power Rangers Lightspeed Rescue | 2000 | TV Series | Kai Chen Blue Galaxy Ranger Liztwin |
| Power Rangers in 3D: Triple Force | 2000 | Video short | Kai Chen Blue Galaxy Ranger |
| Power Rangers Lost Galaxy | 1999 | TV Series | Kai Chen Blue Galaxy Ranger |
| Power Rangers Lost Galaxy: Return of the Magna Defender | 1999 | Video | Kai Chen Blue Galaxy Ranger |
| Once and Again | 1999 | TV Series | Steve / Steven |
| Milk and Honey | 1998 | | Pete |
| The Player | 1997 | TV Movie | Intern |
| L.A. Firefighters | 1996 | TV Series | Peter |
| Maybe This Time | 1996 | TV Series | Takeshi |
Producer
| Title | Year | Status | Character |
|---|
| Chasing Shadows | 2015 | Documentary executive producer post-production | |
| Initiation | 2011/I | Short producer | |
| Fast Money | 2006 | Short producer | |
Director
| Title | Year | Status | Character |
|---|
| Initiation | 2011/I | Short | |
Writer
| Title | Year | Status | Character |
|---|
| Initiation | 2011/I | Short writer | |
Soundtrack
| Title | Year | Status | Character |
|---|
| Local Boys | 2002 | performer: "Surf Bum" | |
Thanks
| Title | Year | Status | Character |
|---|
| Someone I Used to Know | 2013 | thanks | |
Self
| Title | Year | Status | Character |
|---|
| Short Notice | 2011 | TV Series | Himself -guest |
| Today | 2006 | TV Series | Himself |
Archive Footage
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6aqZygmZp6rK3OZqWerF2svLPAx2g%3D
Tobi Tarwater
Update: 2024-07-14